Loonie Offerings for 2019
| Recipient | Offering | |
| January | NOSBIS | 53 |
| February | Coldest Night of the Year | 112 |
| March | Hospice | 93.8 |
| April | Second Harvest | 53.55 |
| May | Looney Administration Account | 83.2 |
| June | SASS Dry Grad | 35.75 |
| July | Shuswap Volunteer Search and Rescue | 59.75 |
| August | Shuswap Volunteer Search and Rescue | 101 |
| September | Neighbourlink | 60.25 |
| October | St. Andrew’s Hall Lunch Program | 147.65 |
| St. Andrew’s Hall was shorted by $1 accidentally | ||
| November | Salvation Army Lighthouse | 78 |
| December | “Love for John” John Fleming Fund Raiser | 222.8 |
| YTD Totals | 1100.75 | |
| 1100.75 | ||
| May admin offering $83.20 + St. Andrew’s Hall shortage $1 | -84.2 | |
| Total amount Given | 1016.55
|
|
If you wish to financially partner in any of the work of St Andrew’s you may send your donations to; St. Andrews Church, 1981 9th Ave. NE, Salmon Arm BC, V1E 2L2 or e-transfer to standrews1981@outlook.com
If you wish your Donation to go to something specific please label it accordingly ie: Loonie Offering, General Funds, etc.