| Total | ||
| Recipient | Offering | |
| January | NOSBIS (Brain Injury Support) | 115 |
| February | Coldest Night of the Year | 75 |
| March | Hospice | 100 |
| April | Second Harvest | 460 |
| May | Pregnancy Support | 110 |
| June | PWS&D Covid Support | 560 |
| July | Immigrant Family | 160 |
| August | Immigrant Family | 227 |
| September | Doctors Without Borders | 494 |
| October | St. Andrew’s Hall | 150 |
| November | Salvation Army Lighthouse | 150 |
| December | SAFE House | 190 |
| YTD Totals | 2776 | |
If you wish to financially partner in any of the work of St Andrew’s you may send your donations to; St. Andrews Church, 1981 9th Ave. NE, Salmon Arm BC, V1E 2L2 or e-transfer to standrews1981@outlook.com
If you wish your Donation to go to something specific please label it accordingly ie: Loonie Offering, General Funds, etc.